Loan Rates
Auto Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| New Car Up to 60 months | 3.49% | |
| New Car Up to 72 months | 3.99% | |
| Used Car Up to 60 months | 3.99% | |
| RV | 7.49% |
Consolidation Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Up to 36 Months | 12.00% | |
| Up to 60 Months | 12.50% |
Home Equity Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| 5 Year Fixed | 3.74% As Low As to 80% LTV (Approximately $22/$1000) | |
| 10 Year Fixed | 3.99% As Low As to 80% LTV | |
| 15 Year Fixed | 4.99% As Low As to 80% LTV | |
| Line of Credit | 3.25% (Prime Rate + 0) to 80% LTV |
Mortgage Rates
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Mortgage Loans | Contact our Mortgage Department for current rates and products as these change daily. (412) 369-3838. | |
| Lot/Land Loan | 10.50% 12 year max. term/20% down payment |
Personal Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Line of Credit | 7.75% (4.50% above Prime Rate) | |
| Unsecured Up To 36 Months | 10.50% | |
| Unsecured Up To 60 Months | 11.00% | |
| Unsecured 61 Months and Over | 11.50% | |
| Secured | Shares: 3.15% (3.0% over rate earned) |
Student Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Fixed Rate Up to 60 Months | 8.00% |
Vacation/Holiday Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Up to 12 Months | 6.99% | |
| Up to 24 Months | 7.49% |











