Loan Rates
Auto Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| New Car Up to 60 months | As low as 2.99% | |
| New Car Up to 72 months | As low as 3.49% | |
| Used Car Up to 60 months | As low as 3.49% | |
| RV | As low as 6.99% |
Consolidation Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Up to 36 Months | As low as 12.00% | |
| Up to 60 Months | As low as 12.50% |
Home Equity Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| 5 Year Fixed | 3.74% Up to 80% LTV (Approximately $22/$1000) | |
| 10 Year Fixed | 3.99% Up to 80% LTV | |
| 15 Year Fixed | 5.49% Up to 80% LTV | |
| Line of Credit | 3.25% (Prime Rate + 0) Up to 80% LTV |
Mortgage Rates
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Mortgage Loans | Contact our Mortgage Department for current rates and products as these change daily. (412) 369-3807 or (412) 369-3809. | |
| Lot/Land Loan | 10.50% 12 year max. term/20% down payment |
Personal Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Line of Credit | 7.75% (4.50% above Prime Rate) | |
| Unsecured Up To 36 Months | As low as 9.99% | |
| Unsecured Up To 60 Months | As low as 10.49% | |
| Unsecured 61 Months and Over | As low as 10.99% | |
| Secured | Shares: 3.15% (3.0% over rate earned) |
Student Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Fixed Rate Up to 60 Months | 8.00% |
Vacation/Holiday Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Up to 12 Months | As low as 6.49% | |
| Up to 24 Months | As low as 6.99% |












