Loan Rates
Auto Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
RV/Boat/ORV | As low as 5.24% | |
New or Used Auto up to 84 months | as low as 4.24% | |
New or Used Auto up to 72 months | as low as 3.49% | |
New or Used Auto up to 60 months | as low as 3.24% | |
New or Used Auto up to 48 months | as low as 3.24% | |
New or Used Auto up to 36 months | as low as 3.24% | |
New or Used Auto up to 24 months | as low as 3.24% | |
(ALL AUTOS FINANCED MUST BE INSURED) |
Consolidation Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Up to 60 Months | As low as 8.99% |
Home Equity Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
5 Year Fixed | As low as 3.24% Up to 80% LTV | |
10 Year Fixed | As low as 3.49% Up to 80% LTV | |
15 Year Fixed | As low as 4.24% Up to 80% LTV | |
Line of Credit | 4.00% (Prime Rate + 0) Up to 80% LTV |
Mortgage Rates
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Mortgage Loans | Contact Owners Choice for current rates and products as these change daily. 1-800-342-4998 ext 7230 |
Personal Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Line of Credit | 8.50% (4.50% above Prime Rate) | |
Unsecured Up To 36 Months | As low as 8.49% | |
Unsecured Up To 60 Months | As low as 8.49% | |
Unsecured 61 Months and Over | As low as 8.99% | |
Secured | Shares: 3.15% (3.0% over rate earned) |
Student Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Fixed Rate Up to 60 Months | 7.25% |
Vacation/Holiday Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Up to 12 Months | As low as 6.24% | |
Up to 24 Months | As low as 7.24% |
VISA Credit Card
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
VISA Credit Card | as low as 9.24% APR |