Deposit Rates
Individual Retirement Accounts (IRAs) ($250 - $7,000)
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
6 months | 0.50% (Rate will increase up to .50% with qualified products/services) | |
12 months | 0.55% (Rate will increase up to .50% for qualified products/services) | |
18 months | 0.60% (Rate will increase up to .50% with qualified products/services) | |
24 months | 2.00% (Rate will increase up to .50% with qualified products/services) | |
36 months | 2.00% (Rate will increase up to .50% with qualified products/services) | |
60 months (Roth IRA) | 2.00% (Rate will increase up to .50% with qualified products/services) | |
Roth IRA Savings | 0.15% | |
60 months Traditional | 2.00% (Rate will increase up to .50% with qualified products/services) |
Masterpiece Money Market Account
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
$2,500 - $9,999.99 | 0.35% | |
$10,000 - $24,999.99 | 0.40% | |
$25,000 - $49,999.99 | 0.45% | |
$50,000 and above | 0.70% |
Savings Rates
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Savings Account | All other share accounts $0 to $500 - 0.00% Over $501.00 - 0.10% | $0 to $500 - 0.00% Over $500 - 0.10% |
Membership Shares | 01, 16, and 18 Shares $0.00 to $500.00- 0.00% $501.00 and above - 0.10% |
Share Certificates ($1,000 minimum)
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
91 day | 0.45% (Rate will increase up to .50% with qualified products/services) | |
6 months | 0.50% (Rate will increase up to .50% with qualified products/services) | |
12 months | 0.55% (rate will increase up to .50% with qualified products/services) | |
18 months | 0.60% (Rate will increase up to .50% with qualified products/services) | |
24 months | 2.00% (Rate will increase up to .50% with qualified products/services) | |
36 months | 2.00% (Rate will increase up to .50% with qualified products/services) | |
48 months | 2.00% (rate will increase up to .50% for qualified products/services) |