Loan Rates
Rates as of: December 4, 2024
Consolidation Loans
Type of Rate | APR | |
---|---|---|
Type of Rate | APR | |
Up to 60 Months | As low as 9.99% |
Home Equity Loans
Type of Rate | APR | |
---|---|---|
Type of Rate | APR | |
5 Year Fixed | As low as 5.99% Up to 80% LTV | |
10 Year Fixed | As low as 6.49% Up to 80% LTV | |
15 Year Fixed | As low as 6.99% Up to 80% LTV | |
Line of Credit | 7.50% (Prime Rate + 0) Up to 80% LTV |
Mortgage Rates
Type of Rate | APR | |
---|---|---|
Type of Rate | APR | |
Mortgage Loans | Contact Owners Choice for current rates and products as these change daily. 1-800-342-4998 ext 7230 |
New Auto Loans
Type of Rate | APR | |
---|---|---|
Type of Rate | APR | |
RV/Boat/ORV | As low as 7.24% | |
New Auto up to 84 months | as low as 6.49% | |
New Auto up to 72 months | as low as 6.24% | |
New Auto up to 60 months | as low as 5.99% | |
New Auto up to 48 months | as low as 5.99% | |
New Auto up to 24 months | as low as 5.99% | |
(ALL AUTOS FINANCED MUST BE INSURED) |
Personal Loans
Type of Rate | APR | |
---|---|---|
Type of Rate | APR | |
Line of Credit | 12.00% (4.50% above Prime Rate) | |
Unsecured Up To 36 Months | As low as 9.49% | |
Unsecured Up To 60 Months | As low as 9.49% | |
Unsecured 61 Months and Over | As low as 9.99% | |
Secured | Shares: 3.10% (3.0% over rate earned) |
Student Loans
Type of Rate | APR | |
---|---|---|
Type of Rate | APR | |
Fixed Rate Up to 60 Months | 8.25% |
Used Auto Loans
Type of Rate | APR | |
---|---|---|
Type of Rate | APR | |
Used Auto up to 60 months | As low as 5.99% APR | |
Used Auto up to 24 months | As low as 5.99% APR | |
Used Auto up to 36 months | As low as 5.99% APR | |
Used Auto up to 48 months | As low as 5.99% APR | |
Used Auto up to 72 months | As low as 6.24% APR | |
Used Auto up to 84 months | As low as 6.49% APR |
Vacation/Holiday Loans
Type of Rate | APR | |
---|---|---|
Type of Rate | APR | |
Up to 12 Months | As low as 7.24% | |
Up to 24 Months | As low as 8.24% |
VISA Credit Card
Type of Rate | APR | |
---|---|---|
Type of Rate | APR | |
VISA Credit Card | as low as12.99% APR |