Deposit Rates
Rates as of: August 1, 2024
Individual Retirement Accounts (IRAs) ($250 - $7,000)
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
6 months | 0.50% (Rate will increase up to .50% with qualified products/services) | 0.50% |
12 months | 0.55% (Rate will increase up to .50% for qualified products/services) | 0.55% |
18 months | 0.60% (Rate will increase up to .50% with qualified products/services) | 0.60% |
24 months | 2.00% (Rate will increase up to .50% with qualified products/services) | 2.00% |
36 months | 2.00% (Rate will increase up to .50% with qualified products/services) | 2.00% |
60 months (Roth IRA) | 2.00% (Rate will increase up to .50% with qualified products/services) | 2.00% |
60 months Traditional | 2.00% (Rate will increase up to .50% with qualified products/services) | 2.00% |
Masterpiece Money Market Account
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
$.01 - $2,499.99 | 0.35% | 0.35% |
$2,500 - $9,999.99 | 0.75% | 0.75% |
$10,000 - $24,999.99 | 1.00% | 1.00% |
$25,000 - $49,999.99 | 1.25% | 1.25% |
$50,000 and above | 2.10% | 2.10% |
Savings Rates
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Savings Account | All other share accounts $0 to $500 - 0.10% Over $501.00 - 0.35% | $0 to $500 - 0.10% Over $500 - 0.35% |
Membership Shares | 01, 16, and 18 Shares $0.00 to $500.00- 0.10% $501.00 and above - 0.25% | 0.10% |
Share Certificates ($1,000 minimum)
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
91 day | 0.45% (Rate will increase up to .50% with qualified products/services) | 0.45% |
6 months | 0.50% (Rate will increase up to .50% with qualified products/services) | 0.50% |
12 months | 0.55% (rate will increase up to .50% with qualified products/services) | 0.55% |
18 months | 0.60% (Rate will increase up to .50% with qualified products/services) | 0.60% |
24 months | 2.00% (Rate will increase up to .50% with qualified products/services) | 2.00% |
36 months | 2.00% (Rate will increase up to .50% with qualified products/services) | 2.00% |
48 months | 2.00% (rate will increase up to .50% for qualified products/services) | 2.00% |
*Early withdrawal penalties may apply if a share certificate is cashed in before its maturity date. If a fee is charged it would result in a reduction in earnings