Deposit Rates
Individual Retirement Accounts (IRAs) ($250 - $6,000)
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| 6 months | 0.40% | |
| 12 months | 0.65% | |
| 18 months | 0.70% | |
| 24 months | 1.00% | 1.00% |
| 36 months | 1.15% | 1.16% |
| 60 months (Roth IRA) | 1.65% | 1.66% |
| Roth IRA Savings | 0.15% | 0.15% |
Masterpiece Money Market Account
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| $2,500 - $9,999.99 | 0.15% | 0.150% |
| $10,000 - $24,999.99 | 0.20% | 0.200% |
| $25,000 - $49,999.99 | 0.25% | 0.250% |
| $50,000 and above | 0.50% | 0.501% |
Savings Rates
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Savings Account | 0.15% | 0.15% |
Share Certificates ($1,000 minimum)
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| 91 day | 0.30% | |
| 6 months | 0.40% | |
| 12 months | 0.60% | |
| 18 months | 0.65% | |
| 24 months | .95% | .95% |
| 36 months | 1.15% | 1.16% |
| 48 months | 1.65% | 1.66% |












