Rates
Auto Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| New Car Up to 60 months | 3.49% | |
| New Car Up to 72 months | 3.99% | |
| Used Car Up to 60 months | 3.99% | |
| RV | 7.49% |
Consolidation Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Up to 36 Months | 12.00% | |
| Up to 60 Months | 12.50% |
Home Equity Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| 5 Year Fixed | 3.74% As Low As to 80% LTV (Approximately $22/$1000) | |
| 10 Year Fixed | 3.99% As Low As to 80% LTV | |
| 15 Year Fixed | 4.99% As Low As to 80% LTV | |
| Line of Credit | 3.25% (Prime Rate + 0) to 80% LTV |
Individual Retirement Accounts (IRAs) ($250 - $6,000)
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| 6 months | 0.40% | |
| 12 months | 0.65% | |
| 18 months | 0.70% | |
| 24 months | 1.00% | 1.00% |
| 36 months | 1.15% | 1.16% |
| 60 months (Roth IRA) | 1.65% | 1.66% |
| Roth IRA Savings | 0.15% | 0.15% |
Masterpiece Money Market Account
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| $2,500 - $9,999.99 | 0.15% | 0.150% |
| $10,000 - $24,999.99 | 0.20% | 0.200% |
| $25,000 - $49,999.99 | 0.25% | 0.250% |
| $50,000 and above | 0.50% | 0.501% |
Mortgage Rates
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Mortgage Loans | Contact our Mortgage Department for current rates and products as these change daily. (412) 369-3838. | |
| Lot/Land Loan | 10.50% 12 year max. term/20% down payment |
Personal Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Line of Credit | 7.75% (4.50% above Prime Rate) | |
| Unsecured Up To 36 Months | 10.50% | |
| Unsecured Up To 60 Months | 11.00% | |
| Unsecured 61 Months and Over | 11.50% | |
| Secured | Shares: 3.15% (3.0% over rate earned) |
Savings Rates
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Savings Account | 0.15% | 0.15% |
Share Certificates ($1,000 minimum)
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| 91 day | 0.30% | |
| 6 months | 0.40% | |
| 12 months | 0.60% | |
| 18 months | 0.65% | |
| 24 months | .95% | .95% |
| 36 months | 1.15% | 1.16% |
| 48 months | 1.65% | 1.66% |
Student Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Fixed Rate Up to 60 Months | 8.00% |
Vacation/Holiday Loans
| Type of Rate | APR | APY |
|---|---|---|
| Type of Rate | APR | APY |
| Up to 12 Months | 6.99% | |
| Up to 24 Months | 7.49% |











